DESAWAR RECORD CHART 2025
06 August 2025 04:41 AM
SAMRAT KING Satta King ,satta king Fixed No. Live Result Today
|
DESAWAR RECORD CHART 2025
2025 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
02 | 00 | 13 | 43 | 09 | 45 | 28 | 42 | 68 | -- | -- | -- | -- |
03 | 04 | 90 | 50 | 71 | 01 | 79 | 73 | 56 | -- | -- | -- | -- |
04 | 54 | 79 | 88 | 87 | 61 | 09 | 36 | 92 | -- | -- | -- | -- |
05 | 76 | 50 | 43 | 02 | 07 | 53 | 88 | 56 | -- | -- | -- | -- |
06 | 00 | 86 | 47 | 24 | 18 | 48 | 65 | -- | -- | -- | -- | -- |
07 | 83 | 68 | 58 | 95 | 45 | 19 | 15 | -- | -- | -- | -- | -- |
08 | 99 | 54 | 99 | 70 | 34 | 93 | 04 | -- | -- | -- | -- | -- |
09 | 73 | 03 | 17 | 67 | 94 | 24 | 85 | -- | -- | -- | -- | -- |
10 | 18 | 40 | 94 | 70 | 79 | 09 | 38 | -- | -- | -- | -- | -- |
11 | 84 | 37 | 79 | 98 | 11 | 14 | 51 | -- | -- | -- | -- | -- |
12 | 63 | 96 | 55 | -- | 41 | 48 | 91 | -- | -- | -- | -- | -- |
13 | 40 | 21 | 71 | 67 | 93 | 46 | 08 | -- | -- | -- | -- | -- |
14 | 80 | 95 | 47 | 57 | 88 | 09 | 29 | -- | -- | -- | -- | -- |
15 | 03 | 74 | 31 | 71 | 29 | 02 | 24 | -- | -- | -- | -- | -- |
16 | 69 | 20 | 25 | 53 | 33 | 33 | 98 | -- | -- | -- | -- | -- |
17 | 80 | 04 | 00 | 51 | 15 | 26 | 55 | -- | -- | -- | -- | -- |
18 | 96 | 94 | 99 | 78 | 59 | 25 | 38 | -- | -- | -- | -- | -- |
19 | 61 | 46 | 25 | 74 | 29 | 30 | 67 | -- | -- | -- | -- | -- |
20 | 43 | 53 | 96 | 08 | 21 | 02 | 25 | -- | -- | -- | -- | -- |
21 | 61 | 59 | 99 | 45 | 93 | 30 | 84 | -- | -- | -- | -- | -- |
22 | 21 | 36 | 26 | 26 | 20 | 68 | 63 | -- | -- | -- | -- | -- |
23 | 60 | 96 | 90 | 33 | 75 | 40 | 25 | -- | -- | -- | -- | -- |
24 | 48 | 58 | 14 | 98 | 16 | 37 | 55 | -- | -- | -- | -- | -- |
25 | 70 | 91 | 34 | 91 | 47 | 88 | 18 | -- | -- | -- | -- | -- |
26 | 83 | 00 | 56 | 54 | 22 | 87 | 14 | -- | -- | -- | -- | -- |
27 | 97 | 94 | -- | 26 | 63 | 42 | 21 | -- | -- | -- | -- | -- |
28 | 74 | 11 | 94 | 58 | 70 | 41 | 67 | -- | -- | -- | -- | -- |
29 | 34 | | 89 | 21 | 51 | 05 | 96 | -- | -- | -- | -- | -- |
30 | 91 | | 64 | 76 | 46 | 52 | 71 | -- | -- | -- | -- | -- |
31 | 85 | | -- | | 66 | | 96 | -- | | -- | | -- |
FARIDABAD RECORD CHART 2025
2025 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
01 | 35 | 76 | 47 | 09 | 26 | 83 | 27 | 23 | -- | -- | -- | -- |
02 | -- | -- | 53 | 03 | 06 | 01 | 11 | 80 | -- | -- | -- | -- |
03 | -- | -- | 22 | 98 | -- | 07 | 32 | 00 | -- | -- | -- | -- |
04 | -- | -- | 71 | 82 | 40 | 84 | 77 | 22 | -- | -- | -- | -- |
05 | -- | -- | 25 | 68 | 90 | -- | 74 | -- | -- | -- | -- | -- |
06 | -- | -- | 99 | 68 | 57 | -- | 56 | -- | -- | -- | -- | -- |
07 | -- | -- | 29 | 51 | 93 | -- | 69 | -- | -- | -- | -- | -- |
08 | -- | -- | 27 | 55 | -- | -- | 29 | -- | -- | -- | -- | -- |
09 | -- | -- | 15 | 44 | 64 | 59 | 33 | -- | -- | -- | -- | -- |
10 | 99 | -- | 69 | 56 | 64 | 26 | 40 | -- | -- | -- | -- | -- |
11 | -- | -- | 78 | 20 | 79 | -- | 45 | -- | -- | -- | -- | -- |
12 | -- | 02 | 98 | 74 | 84 | 38 | 22 | -- | -- | -- | -- | -- |
13 | -- | -- | 35 | 67 | 82 | 02 | 33 | -- | -- | -- | -- | -- |
14 | -- | -- | 37 | 03 | -- | 36 | -- | -- | -- | -- | -- | -- |
15 | -- | -- | 06 | 81 | 39 | 50 | 99 | -- | -- | -- | -- | -- |
16 | -- | -- | 33 | 60 | 97 | 68 | 57 | -- | -- | -- | -- | -- |
17 | -- | -- | 64 | 80 | 32 | 72 | -- | -- | -- | -- | -- | -- |
18 | -- | 82 | 73 | 15 | 75 | 39 | 52 | -- | -- | -- | -- | -- |
19 | -- | 95 | 77 | 57 | -- | 17 | 54 | -- | -- | -- | -- | -- |
20 | 02 | 41 | 28 | -- | 66 | 11 | -- | -- | -- | -- | -- | -- |
21 | -- | -- | 61 | 17 | -- | 58 | 77 | -- | -- | -- | -- | -- |
22 | -- | 76 | 49 | 03 | 86 | -- | 92 | -- | -- | -- | -- | -- |
23 | -- | -- | 69 | 52 | 44 | -- | 77 | -- | -- | -- | -- | -- |
24 | -- | 74 | 63 | -- | 08 | 07 | 20 | -- | -- | -- | -- | -- |
25 | -- | 13 | 98 | 17 | 37 | 79 | -- | -- | -- | -- | -- | -- |
26 | -- | 29 | 94 | -- | 39 | 45 | 80 | -- | -- | -- | -- | -- |
27 | -- | 70 | 71 | 73 | 99 | -- | 24 | -- | -- | -- | -- | -- |
28 | -- | -- | 03 | 65 | 58 | -- | 59 | -- | -- | -- | -- | -- |
29 | -- | | 22 | 36 | -- | 47 | 10 | -- | -- | -- | -- | -- |
30 | -- | | 80 | -- | -- | -- | 06 | -- | -- | -- | -- | -- |
31 | -- | | -- | | -- | | -- | -- | | -- | | -- |
GHAZIABAD RECORD CHART 2025
2025 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
01 | -- | -- | 23 | 22 | 90 | 15 | 54 | -- | -- | -- | -- | -- |
02 | -- | -- | 63 | -- | 06 | -- | -- | 98 | -- | -- | -- | -- |
03 | -- | -- | 02 | -- | -- | 60 | 27 | -- | -- | -- | -- | -- |
04 | -- | -- | 53 | 81 | -- | -- | -- | 61 | -- | -- | -- | -- |
05 | -- | -- | 61 | 67 | 40 | -- | 56 | -- | -- | -- | -- | -- |
06 | -- | -- | 89 | -- | 27 | -- | -- | -- | -- | -- | -- | -- |
07 | -- | -- | 97 | 06 | 20 | -- | 38 | -- | -- | -- | -- | -- |
08 | -- | -- | 80 | -- | 65 | -- | 14 | -- | -- | -- | -- | -- |
09 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10 | -- | -- | 42 | -- | -- | 95 | 41 | -- | -- | -- | -- | -- |
11 | -- | -- | 19 | -- | 33 | 26 | 88 | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | 79 | -- | 52 | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- | 40 | -- | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | 27 | 31 | -- | -- | -- | -- | -- | -- |
15 | -- | -- | -- | 77 | 20 | 28 | 94 | -- | -- | -- | -- | -- |
16 | -- | -- | 62 | -- | 09 | -- | 87 | -- | -- | -- | -- | -- |
17 | -- | -- | -- | 03 | 88 | 31 | 99 | -- | -- | -- | -- | -- |
18 | -- | 75 | -- | -- | 34 | -- | -- | -- | -- | -- | -- | -- |
19 | -- | 89 | 50 | 09 | 03 | -- | 71 | -- | -- | -- | -- | -- |
20 | -- | 13 | 37 | 52 | 82 | 32 | 90 | -- | -- | -- | -- | -- |
21 | -- | 83 | 92 | -- | -- | -- | 96 | -- | -- | -- | -- | -- |
22 | -- | -- | -- | 37 | 36 | 51 | 15 | -- | -- | -- | -- | -- |
23 | -- | 23 | -- | 89 | -- | -- | 20 | -- | -- | -- | -- | -- |
24 | -- | 09 | 65 | -- | -- | 90 | -- | -- | -- | -- | -- | -- |
25 | -- | 95 | -- | 76 | -- | 62 | 23 | -- | -- | -- | -- | -- |
26 | -- | 03 | 73 | -- | -- | 28 | 73 | -- | -- | -- | -- | -- |
27 | -- | 59 | 16 | 51 | 16 | 47 | -- | -- | -- | -- | -- | -- |
28 | -- | -- | 93 | 05 | 99 | -- | 29 | -- | -- | -- | -- | -- |
29 | -- | | 55 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
30 | -- | | 72 | -- | -- | -- | 40 | -- | -- | -- | -- | -- |
31 | -- | | -- | | -- | | -- | -- | | -- | | -- |
GALI RECORD CHART 2025
2025 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
01 | -- | -- | -- | -- | 55 | 27 | -- | -- | -- | -- | -- | -- |
02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
03 | -- | -- | -- | -- | -- | -- | 21 | -- | -- | -- | -- | -- |
04 | -- | -- | -- | -- | -- | -- | -- | 22 | -- | -- | -- | -- |
05 | -- | -- | -- | -- | 46 | -- | 14 | 28 | -- | -- | -- | -- |
06 | -- | -- | -- | -- | 58 | -- | -- | -- | -- | -- | -- | -- |
07 | -- | -- | -- | 46 | -- | -- | 30 | -- | -- | -- | -- | -- |
08 | -- | -- | -- | -- | 94 | -- | 08 | -- | -- | -- | -- | -- |
09 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10 | -- | -- | 26 | -- | 31 | 06 | -- | -- | -- | -- | -- | -- |
11 | -- | -- | -- | -- | -- | 91 | 27 | -- | -- | -- | -- | -- |
12 | -- | -- | 68 | -- | -- | -- | 80 | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- | 56 | -- | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | 51 | 50 | -- | -- | -- | -- | -- | -- |
17 | -- | -- | -- | 98 | -- | -- | -- | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- | 71 | -- | -- | -- | -- | -- | -- |
21 | -- | 55 | 80 | 38 | -- | -- | -- | -- | -- | -- | -- | -- |
22 | -- | -- | -- | 53 | 92 | -- | 96 | -- | -- | -- | -- | -- |
23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
24 | -- | -- | 34 | -- | -- | 72 | -- | -- | -- | -- | -- | -- |
25 | -- | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26 | -- | 99 | -- | -- | -- | -- | 80 | -- | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28 | -- | -- | -- | 94 | -- | -- | -- | -- | -- | -- | -- | -- |
29 | -- | | -- | -- | -- | -- | 81 | -- | -- | -- | -- | -- |
30 | -- | | -- | -- | -- | -- | 17 | -- | -- | -- | -- | -- |
31 | -- | | -- | | -- | | -- | -- | | -- | | -- |
SHREE GANESH RECORD CHART 2025
2025 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
03 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
04 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
07 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
08 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
09 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
29 | -- | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
30 | -- | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
31 | -- | | -- | | -- | | -- | -- | | -- | | -- |
SATTA KING RECORD CHART 2025
SATTA KING RECORD CHART 2024
SATTA KING RECORD CHART 2023
SATTA KING RECORD CHART 2022
SATTA KING RECORD CHART 2021
SATTA KING RECORD CHART 2020
SATTA KING RECORD CHART 2019