AGRA DIAMOND | SONIPAT | KANPUR GOLD | BAREILLY BAZAR |
SATTA KING | SATTA RESULT | SATTA RECORD
05 August 2025 11:58 AM SAMRAT KING Satta King ,satta king Fixed No. Live Result Today |
Date | DESAWAR | FARIDABAD | GHAZIABAD | GALI | SHREE GANESH |
01-08 | 23 | ||||
02-08 | 68 | 80 | 98 | ||
03-08 | 56 | 00 | |||
04-08 | 92 | 22 | 61 | 22 | |
05-08 | 56 | ||||
06-08 | |||||
07-08 | |||||
08-08 | |||||
09-08 | |||||
10-08 | |||||
11-08 | |||||
12-08 | |||||
13-08 | |||||
14-08 | |||||
15-08 | |||||
16-08 | |||||
17-08 | |||||
18-08 | |||||
19-08 | |||||
20-08 | |||||
21-08 | |||||
22-08 | |||||
23-08 | |||||
24-08 | |||||
25-08 | |||||
26-08 | |||||
27-08 | |||||
28-08 | |||||
29-08 | |||||
30-08 | |||||
31-08 |
Date | DESAWAR | FARIDABAD | GHAZIABAD | GALI | SHREE GANESH |
01-07 | 27 | 54 | |||
02-07 | 42 | 11 | |||
03-07 | 73 | 32 | 27 | 21 | |
04-07 | 36 | 77 | |||
05-07 | 88 | 74 | 56 | 14 | |
06-07 | 65 | 56 | |||
07-07 | 15 | 69 | 38 | 30 | |
08-07 | 04 | 29 | 14 | 08 | |
09-07 | 85 | 33 | |||
10-07 | 38 | 40 | 41 | ||
11-07 | 51 | 45 | 88 | 27 | |
12-07 | 91 | 22 | 52 | 80 | |
13-07 | 08 | 33 | |||
14-07 | 29 | ||||
15-07 | 24 | 99 | 94 | 15 | |
16-07 | 98 | 57 | 87 | ||
17-07 | 55 | 99 | |||
18-07 | 38 | 52 | |||
19-07 | 67 | 54 | 71 | ||
20-07 | 25 | 90 | |||
21-07 | 84 | 77 | 96 | ||
22-07 | 63 | 92 | 15 | 96 | |
23-07 | 25 | 77 | 20 | ||
24-07 | 55 | 20 | |||
25-07 | 18 | 23 | |||
26-07 | 14 | 80 | 73 | 80 | |
27-07 | 21 | 24 | |||
28-07 | 67 | 59 | 29 | ||
29-07 | 96 | 10 | 81 | ||
30-07 | 71 | 06 | 40 | 17 | |
31-07 | 96 |
Note: नंबर मांगने के लिए कॉल ना करे किसी भी जोखिम के लिए आप खुद जिम्मदार होंगे!